
Updated and spacious 2 bedroom 1 bath (upstairs unit) in a 4-plex. Beautiful wood floors and lots of windows for natural lighting. Apartment is ALL ELECTRIC and tenant pays water. On site community laundry room. Come see the best value in Belhaven! Deposit $500. Application fee $50. Available now! These units are rarely available.
| MLS # | 4111902 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1947 |
| Days On Site | 193 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Mike Hoffman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Appliances | Free-Standing Electric Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Asbestos |
| Foundation Details | Conventional |
| Lot Features | City Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Deck |
| Utilities | Cable Available |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39202 |
| Area | Hinds |
| Community Name | Belhaven/Belhaven Heights |
| School District | Murrah |
| Elementary School | Baker |
| High School | Murrah |
| Listing VS Median (in Belhaven/Belhaven Heights) | |
Price: $875 low | high Med: $53,825 sqft: 900 low | high Med: 1,956 $ / sqft: $1 low | high Med: $39 On site: 193 low | high Med: 117.500000 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39202 |
| Area | Hinds |
| Community Name | Belhaven/Belhaven Heights |
| School District | Murrah |
| Elementary School | Baker |
| High School | Murrah |
| Listing VS Median (in Belhaven/Belhaven Heights) | |
Price: $875 low | high Med: $53,825 sqft: 900 low | high Med: 1,956 $ / sqft: $1 low | high Med: $39 On site: 193 low | high Med: 117.500000 | |