
Charming Corner-Lot Home in Madison Welcome to 1940 East Ridge Circle, a delightful 3-bedroom, 2-bathroom home nestled on a desirable corner lot in the highly sought after Providence Subdivision in Madison, Mississippi. This inviting residence offers a perfect blend of style and comfort, ideal for modern living. Inviting Interiors: The spacious living area features a cozy gas log fireplace, creating a warm and welcoming atmosphere for family gatherings. Gourmet Kitchen:Enjoy cooking in the stylish kitchen with sleek quartz countertops, a formal dining area, and a cozy breakfast nookperfect for any meal. Outdoor Retreat: Relax in the enclosed patio, providing a private space for outdoor enjoyment and entertaining. Prime Location: Situated in a friendly neighborhood with easy access to local amenities, restaurants, shopping, and top-rated schools. Don't miss the opportunity to make this charming home your own. Schedule a viewing today!
| MLS # | 4109350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 216 |
| Listing Provided By | Keller Williams | Detrice W Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,735 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Free-Standing Gas Range |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Post-Tension |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side |
| Utilities | Cable Available, Electricity Available |
|---|
| Property | 1820 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Providence |
| School District | Germantown |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Providence) | |
Price: $305,000 low | high Med: $310,000 sqft: 1,735 low | high Med: 1,800 $ / sqft: $176 low | high Med: $172 On site: 216 low | high Med: 81.000000 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Providence |
| School District | Germantown |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Providence) | |
Price: $305,000 low | high Med: $310,000 sqft: 1,735 low | high Med: 1,800 $ / sqft: $176 low | high Med: $172 On site: 216 low | high Med: 81.000000 | |