
This lovely 4 bedroom, 3 bath home is currently under construction. This home is situated in the heart of Flowood and will be loaded with amenities such as hardwood flooring (not LVP), quartz counters throughout, exquisite lighting, custom trim, fabulous primary suite, office, sink in laundry room, gas log fireplace on the patio, and completely irrigated lawn and flowerbeds. You will also find a storage/workshop on the back with garage door. A community pool is coming soon to this subdivision! Don't miss this one! Call your favorite REALTOR® today for more information.
| MLS # | 4108204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 229 |
| Listing Provided By | Maselle & Associates Inc | Cindy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,064 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | Low-Emissivity Windows, Vinyl |
| Appliances | Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Security System Owned |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cat-5 Prewired, Underground Utilities |
|---|
| Property | 1500 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Bristol Crossing |
| School District | Northwest Rankin |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Bristol Crossing) | |
Price: $423,000 low | high Med: $439,950 sqft: 2,064 low | high Med: 2,383 $ / sqft: $205 low | high Med: $185 On site: 229 low | high Med: 111.000000 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Flowood |
| Zip Code | 39232 |
| Area | Rankin |
| Community Name | Bristol Crossing |
| School District | Northwest Rankin |
| Elementary School | Highland Bluff Elm |
| High School | Northwest Rankin |
| Listing VS Median (in Bristol Crossing) | |
Price: $423,000 low | high Med: $439,950 sqft: 2,064 low | high Med: 2,383 $ / sqft: $205 low | high Med: $185 On site: 229 low | high Med: 111.000000 | |